Licensed to Papatoetoe Aquatic Centre - Site License
HY-TEK's MEET MANAGER 7.0 28/01/2018 05:59 PM
2018 Counties Manukau Age Group Champs
HELD AT PAPATOETOE CENTENNIAL POOL
Results - Session 3
Event 28 Girls 9 Year Olds 400 LC Meter IM
===============================================================================
Counties: C 6:21.96 21/10/2007 Paige Schendelaar-Kemp, HPK-CO
RACE: R 6:45.65 24/01/2009 Imogen Pangalila, North Shore
Name Age Team Seed Finals Points
===============================================================================
1 Olivia Bates 9 Howick Pakuranga NT 7:01.18
Event 28 Girls 11 Year Olds 400 LC Meter IM
===============================================================================
Counties: C 5:27.54 20/02/2010 Paige Schendelaar-Kemp at 201, HPKCO-CO
RACE: R 5:53.38 26/01/2002 Carmen Ooi, Waterhole - AK
Name Age Team Seed Finals Points
===============================================================================
1 Danielle Asiata 11 Howick Pakuranga 6:04.06 6:06.62
2 Ella Gilbertson 11 Howick Pakuranga 7:43.25 7:27.73
-- Sasha Nichol 11 Pukekohe 7:20.60 SCR
Event 28 Girls 12 Year Olds 400 LC Meter IM
===============================================================================
Counties: C 5:25.17 19/02/2011 Paige E. Schendelaar-Kemp at 2, HPKCO-CO
RACE: R 5:31.32 31/01/2015 Gina McCarthy, Ace - WK
Name Age Team Seed Finals Points
===============================================================================
1 Ella Crowe 12 Howick Pakuranga 5:28.36 5:43.79
2 Janaye Burns 12 Pukekohe 5:58.62 5:53.20
3 Danielle Curlett 12 Howick Pakuranga 6:03.50 6:18.23
4 Olivia Rooney 12 Howick Pakuranga 6:50.78 6:44.14
Event 28 Girls 13 Year Olds 400 LC Meter IM
===============================================================================
Counties: C 5:15.73 18/04/2016 Tavarnya P. Howe at 2016 NZ Ag, PUKCO-CO
RACE: R 5:31.57 25/01/2003 Antoinette Murray, Howick Pakuranga
Name Age Team Seed Finals Points
===============================================================================
1 Chloe Biddick 13 Howick Pakuranga 5:58.03 5:58.40
2 Isabella Alexander 13 Roskill NT 6:17.07
3 Kasia Kennard 13 Kings 6:23.56 6:17.68
4 Hannah Iosefa 13 Papatoetoe 6:32.38 6:22.54
-- Elizabeth Murphy 13 F A S T 5:21.31 SCR
Event 28 Girls 14 Year Olds 400 LC Meter IM
===============================================================================
Counties: C 5:13.80 1/09/1996 Anna Clever, MPS-CO
RACE: R 5:21.42 1/02/1996 Anna Cleaver, Massey Park
Name Age Team Seed Finals Points
===============================================================================
1 Maia Clare 14 Pukekohe 5:35.48 6:06.92
-- Abbey Swain 14 Pukekohe 5:37.33 SCR
-- Olivia Nichol 14 Pukekohe 6:22.01 SCR
Event 28 Girls 15 & Over 400 LC Meter IM
===============================================================================
RACE: R 5:15.61 28/01/2012 Helena Gasson, Thames - WK
Name Age Team Seed Finals Points
===============================================================================
1 Samantha Martin 16 Roskill 5:27.49 5:27.11
2 Simone Lusby 18 United 5:03.86 5:28.99
3 Zoe Shuker 15 Papakura 5:38.87 5:52.34
4 Jessica Hefford 18 Roskill 6:03.12 6:14.34
-- Kiana Swain 16 Pukekohe 5:09.74 SCR
-- Rebecca Cheyne 17 Pukekohe 5:06.02 SCR
Event 28 Girls Open 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Samantha Martin 16 Roskill 5:27.49 5:27.11
2 Simone Lusby 18 United 5:03.86 5:28.99
3 Ella Crowe 12 Howick Pakuranga 5:28.36 5:43.79
4 Zoe Shuker 15 Papakura 5:38.87 5:52.34
5 Janaye Burns 12 Pukekohe 5:58.62 5:53.20
6 Chloe Biddick 13 Howick Pakuranga 5:58.03 5:58.40
7 Danielle Asiata 11 Howick Pakuranga 6:04.06 6:06.62
8 Maia Clare 14 Pukekohe 5:35.48 6:06.92
9 Jessica Hefford 18 Roskill 6:03.12 6:14.34
10 Isabella Alexander 13 Roskill NT 6:17.07
11 Kasia Kennard 13 Kings 6:23.56 6:17.68
12 Danielle Curlett 12 Howick Pakuranga 6:03.50 6:18.23
13 Hannah Iosefa 13 Papatoetoe 6:32.38 6:22.54
14 Olivia Rooney 12 Howick Pakuranga 6:50.78 6:44.14
15 Olivia Bates 9 Howick Pakuranga NT 7:01.18
16 Ella Gilbertson 11 Howick Pakuranga 7:43.25 7:27.73
-- Elizabeth Murphy 13 F A S T 5:21.31 SCR
-- Kiana Swain 16 Pukekohe 5:09.74 SCR
-- Sasha Nichol 11 Pukekohe 7:20.60 SCR
-- Olivia Nichol 14 Pukekohe 6:22.01 SCR
-- Rebecca Cheyne 17 Pukekohe 5:06.02 SCR
-- Abbey Swain 14 Pukekohe 5:37.33 SCR
Event 29 Boys 10 Year Olds 400 LC Meter IM
===============================================================================
Counties: C 5:58.43 5/11/2016 Quintin L. Wong at Waterhole 4, PPTCO-CO
RACE: R 6:11.49 30/01/2016 Quintin Wong, Papatoetoe
Name Age Team Seed Finals Points
===============================================================================
1 Daniel Kregting 10 Roskill 6:18.70 6:14.91
2 Beau Nicholson 10 Howick Pakuranga 7:06.75 6:57.74
3 Julian Ling 10 Howick Pakuranga 7:42.87 7:05.62
Event 29 Boys 11 Year Olds 400 LC Meter IM
===============================================================================
Counties: C 5:41.05 23/01/2009 Bayley Main, HPK-CO
RACE: R 5:41.05 24/01/2009 Bayley Main, Howick Pakuranga
Name Age Team Seed Finals Points
===============================================================================
1 Leo Arrowsmith 11 Howick Pakuranga 6:34.23 6:26.24
2 Andre Chan 11 Roskill 7:07.30 6:27.98
3 Yuke Chan 11 Howick Pakuranga 6:35.19 6:31.52
-- Kyle Hughes 11 Howick Pakuranga 7:27.69 DQ
Event 29 Boys 12 Year Olds 400 LC Meter IM
===============================================================================
Counties: C 5:11.67 15/02/2008 Corey Main, HPK-CO
RACE: R 5:31.23 25/01/2003 Chris Adamson, Howick Pakuranga
Name Age Team Seed Finals Points
===============================================================================
1 Quintin Wong 12 United 5:45.62 5:37.66
2 Connor Lock 12 United 5:38.37 5:40.89
3 Jackson Kennard 12 Kings 6:28.42 6:24.78
Event 29 Boys 13 Year Olds 400 LC Meter IM
===============================================================================
Counties: C 4:59.23 15/11/2008 Corey Main, HPK-CO
RACE: R 5:20.65 28/01/2012 Joshua McCormack, Thames - WK
Name Age Team Seed Finals Points
===============================================================================
1 Johnson Li 13 United 5:34.45 5:34.60
2 Connor Smith 13 Mt Eden 5:51.48 5:46.79
3 Spencer Menzies 13 F A S T 5:59.82 6:03.29
Event 29 Boys 14 Year Olds 400 LC Meter IM
===============================================================================
Counties: C 4:44.92 5/03/2009 Corey Main, HPK-CO
RACE: R 5:12.27 1/03/1997 Aidan Crouch, Howick Pakuranga
Name Age Team Seed Finals Points
===============================================================================
1 Matthew Palmer 14 Manurewa 5:33.76 5:46.23
2 Ethan Pope 14 Papakura 5:44.29 5:51.68
3 Michael Arnold 14 Papatoetoe 6:31.85 6:06.75
Event 29 Boys 15 & Over 400 LC Meter IM
===============================================================================
RACE: R 4:54.14 28/01/2017 Max Kennedy-Till, United
Name Age Team Seed Finals Points
===============================================================================
1 Flynn Oberdries 17 Roskill 5:13.90 5:27.52
2 Matt Oberdries 15 Roskill NT 5:54.93
-- Josh Nichol 15 Pukekohe 4:58.79 SCR
Event 29 Boys Open 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Flynn Oberdries 17 Roskill 5:13.90 5:27.52
2 Johnson Li 13 United 5:34.45 5:34.60
3 Quintin Wong 12 United 5:45.62 5:37.66
4 Connor Lock 12 United 5:38.37 5:40.89
5 Matthew Palmer 14 Manurewa 5:33.76 5:46.23
6 Connor Smith 13 Mt Eden 5:51.48 5:46.79
7 Ethan Pope 14 Papakura 5:44.29 5:51.68
8 Matt Oberdries 15 Roskill NT 5:54.93
9 Spencer Menzies 13 F A S T 5:59.82 6:03.29
10 Michael Arnold 14 Papatoetoe 6:31.85 6:06.75
11 Daniel Kregting 10 Roskill 6:18.70 6:14.91
12 Jackson Kennard 12 Kings 6:28.42 6:24.78
13 Leo Arrowsmith 11 Howick Pakuranga 6:34.23 6:26.24
14 Andre Chan 11 Roskill 7:07.30 6:27.98
15 Yuke Chan 11 Howick Pakuranga 6:35.19 6:31.52
16 Beau Nicholson 10 Howick Pakuranga 7:06.75 6:57.74
17 Julian Ling 10 Howick Pakuranga 7:42.87 7:05.62
-- Kyle Hughes 11 Howick Pakuranga 7:27.69 DQ
-- Josh Nichol 15 Pukekohe 4:58.79 SCR
Event 30 Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
Counties: C 39.78 13/02/1999 Emma Hunter, PPT-CO
RACE: R 42.22 11/02/2007 Paige Schendelaar-Kemp, Howick Pakuranga
Name Age Team Seed Finals Points
===============================================================================
1 Jordan Iosefa 8 Papatoetoe 44.93 47.26
2 Kiri Yamagami 8 Howick Pakuranga 46.64 49.39
3 Emma Wang 7 Papatoetoe 51.83 49.82
4 Kymond Chan 8 Howick Pakuranga 1:00.51 54.68
5 Talia Chaney 8 F A S T 1:00.19 55.29
6 Lisa Shi 8 Howick Pakuranga NT 57.48
7 Samantha Souphantavong 7 Howick Pakuranga 1:02.54 59.77
-- Leona Yao 8 Howick Pakuranga NT DQ
Event 30 Girls 9 Year Olds 50 LC Meter Butterfly
===============================================================================
Counties: C 35.13 16/02/2008 Paige Schendelaar-Kemp, HPK-CO
RACE: R 34.42 5/03/2000 Emma Hunter, Papatoetoe
Name Age Team Seed Finals Points
===============================================================================
1 Sofia Bray 9 Central City NT 42.38
2 Laura Watts 9 Roskill NT 45.65
3 Olivia Wheeler 9 Pukekohe 47.56 48.27
4 Olivia Waddell 9 F A S T 49.69 50.82
5 Ayana Carter 9 Howick Pakuranga 53.52 51.04
6 Leah Yang 9 Howick Pakuranga NT 57.12
7 Sophie Tao 9 Howick Pakuranga NT 57.18
8 Meredith Williams 9 F A S T NT 58.95
9 Charlotte Bowskill 9 F A S T NT 1:02.02
Event 30 Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Counties: C 31.92 4/02/2001 Emma Hunter, PPT-CO
RACE: R 31.92 4/02/2001 Emma Hunter, Papatoetoe
Name Age Team Seed Finals Points
===============================================================================
1 Mulan Chan See 10 Howick Pakuranga 35.23 35.94
2 Mia Laban 10 Howick Pakuranga 40.05 38.98
3 Ezanda Green 10 Howick Pakuranga 39.76 39.29
4 Freya Hingston 10 Howick Pakuranga 39.74 40.97
5 Mia Wang 10 Papatoetoe 42.15 42.64
6 Poppy Willetts 10 Howick Pakuranga 44.71 44.34
7 Jessica Cochran 10 F A S T 43.97 46.33
8 Maia Kervin 10 Pukekohe 46.60 46.84
9 Lucy Waters 10 Howick Pakuranga 47.31 47.45
10 Naomi Cheng 10 Howick Pakuranga 50.85 52.16
11 Lylah Sugarman 10 Howick Pakuranga 53.40 52.69
12 Amelia Croft 10 Manurewa 51.48 52.81
-- Riya Gulani 10 Howick Pakuranga NT DQ
Event 30 Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Counties: C 31.57 3/12/2006 Helena Gasson, PUK-CO
RACE: R 33.39 27/01/2002 Emma Hunter, Papatoetoe
Name Age Team Seed Finals Points
===============================================================================
1 Amelia Bray 11 Central City 34.02 34.59
2 Danielle Asiata 11 Howick Pakuranga 36.22 36.20
3 Aria Murray 11 Pukekohe 37.63 37.41
4 Kate Wheeler 11 Pukekohe 37.47 38.25
5 Hannah Henson 11 United 39.47 39.38
6 Grace Tea 11 Mangere 42.14 39.67
7 Calee Dally 11 F A S T 41.53 40.01
8 Miabella Robertshaw 11 United 40.83 40.69
9 Nadia Mistry 11 Howick Pakuranga 46.32 45.44
10 Alex Winn 11 Roskill 50.65 45.54
11 Ella Gilbertson 11 Howick Pakuranga 45.30 45.88
12 Mya Kingi 11 Papakura 50.32 46.63
13 Jenna Fletcher 11 F A S T 47.61 47.20
14 Lucy Gilmour 11 Papakura 55.36 47.68
15 Sakura Thornley 11 Papakura 51.46 48.92
16 Amber Ho 11 Howick Pakuranga 1:00.06 49.01
17 Drew McKenzie 11 Pukekohe 48.59 50.30
18 Sophie Brownlie 11 Howick Pakuranga 58.26 52.62
19 Kyla Malcolm 11 Manurewa 1:03.37 54.56
20 Ruby Hakkenbroek 11 Papakura 52.56 55.55
-- Islay Boyes 11 United 43.73 DQ
-- Ishrit Khangura 11 Papatoetoe 1:03.08 NS
Event 30 Girls 12 Year Olds 50 LC Meter Butterfly
===============================================================================
Counties: C 29.33 19/02/2011 Paige E. Schendelaar-Kemp at 2, HPKCO-CO
RACE: R 31.49 31/01/2011 Paige Schendelaar-Kemp, Howick Pakuranga
Name Age Team Seed Finals Points
===============================================================================
1 Janaye Burns 12 Pukekohe 32.08 32.62
2 Alexia Perese 12 Papatoetoe 34.09 35.18
3 Ella Crowe 12 Howick Pakuranga 33.26 35.47
4 Victoria Jagusch 12 Kings 35.85 36.18
5 Anna Lepua 12 Central City 36.34 37.19
6 Danielle Curlett 12 Howick Pakuranga 36.74 38.52
7 Mandy Jing 12 Howick Pakuranga 39.22 39.33
8 Meg Shuker 12 Papakura 38.25 39.64
9 Pepa Valter 12 Howick Pakuranga 39.15 40.20
10 Mia Willis 12 Papakura 42.13 40.26
11 Jessie Malcolm 12 Manurewa 44.38 41.24
12 Georgina Dodd 12 Papakura NT 43.14
13 Eva Harvey 12 Papakura 44.34 44.09
14 Alena Elmore 12 Papakura 46.77 44.24
15 Sabrina Romero 12 Papakura 44.15 44.30
16 Emma Wallace 12 Pukekohe 48.44 44.55
17 Jacey Li 12 Howick Pakuranga 40.44 44.57
18 Julia Huang 12 Howick Pakuranga 44.78 44.82
19 Maia Bird 12 Mt Eden 47.86 45.31
20 Abigail Stewart 12 F A S T 45.34 46.83
21 Madison Thorn 12 F A S T 48.77 53.29
-- Johanna Fan 12 Papatoetoe NT SCR
Event 30 Girls 13 Year Olds 50 LC Meter Butterfly
===============================================================================
Counties: C 28.51 25/03/2012 Paige E. Schendelaar-Kemp at S, HPKCO-CO
RACE: R 30.78 28/01/2017 Aimee Crosbie, United
Name Age Team Seed Finals Points
===============================================================================
1 Elizabeth Murphy 13 F A S T 31.19 32.22
2 Mikaela Hawley 13 F A S T 33.28 32.81
3 Alice Williams 13 United 34.97 33.22
4 Aakriti Deshwal 13 United 33.17 33.44
5 Chloe Biddick 13 Howick Pakuranga 34.64 35.07
6 Jesse Welsh 13 United 35.24 35.33
7 Grace Perham 13 Pukekohe 34.94 35.86
8 Kaiya Brown 13 Roskill 36.11 36.20
9 Hannah Iosefa 13 Papatoetoe 35.41 36.54
10 Charlotte Mathieson 13 United 35.89 36.64
11 Leah Weck 13 F A S T 44.33 37.48
12 Jessie Dai 13 Papakura 38.86 38.64
12 Jorja McKenzie 13 Pukekohe 40.84 38.64
14 Isabella Dunn 13 Manurewa 37.73 39.20
15 Sahhar Sulaiman 13 Papatoetoe 42.03 41.67
16 NA Young Ko 13 Howick Pakuranga 47.92 42.40
17 Michayla Rietveld 13 Howick Pakuranga 49.42 48.95
Event 30 Girls 14 Year Olds 50 LC Meter Butterfly
===============================================================================
Counties: C 28.66 26/02/2013 Paige E. Schendelaar-Kemp at M, HPKCO-CO
RACE: R 30.83 13/03/2005 Emma Hunter, Papatoetoe
Name Age Team Seed Finals Points
===============================================================================
1 Holly Owen 14 Papakura 35.10 34.56
2 Anne Sait 14 United 35.17 34.60
3 Eimh Rollo 14 Manurewa 36.93 34.84
4 Grace Olsen Blood 14 United 35.91 35.87
5 Maia Clare 14 Pukekohe 32.99 36.04
6 Anita Vongkhamdy 14 Papakura 38.32 39.26
Event 30 Girls 15 & Over 50 LC Meter Butterfly
===============================================================================
RACE: R 29.13 9/03/2013 Simone Cowling, Pukekohe
Name Age Team Seed Finals Points
===============================================================================
1 Simone Lusby 18 United 30.37 33.13
2 Bethan Montgomery 17 Papakura 44.88 34.49
3 Shontelle Dally 15 F A S T 33.75 35.39
4 Zoe Shuker 15 Papakura 36.22 37.83
5 Susannah Peverley 16 Manurewa 40.16 38.47
6 Elise Woof 15 Mangere 45.84 48.64
Event 31 Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
Counties: C 39.79 25/11/2016 Cruz B. Iako at 2016 Asa Junio, HPKCO-CO
RACE: R 43.89 5/03/2006 Hayden Church, Manurewa
Name Age Team Seed Finals Points
===============================================================================
1 Morgan Reynolds 7 Howick Pakuranga 1:04.37 1:07.67
Event 31 Boys 9 Year Olds 50 LC Meter Butterfly
===============================================================================
Counties: C 35.05 19/12/1999 Chris Adamson, HPK-CO
RACE: R 35.01 5/03/2000 Chris Adamson, Howick Pakuranga
Name Age Team Seed Finals Points
===============================================================================
1 Nemanja Markovic 9 Roskill 44.07 43.50
2 Samuel Asiata 9 Howick Pakuranga 42.95 46.09
3 Ethan Curlett 9 Howick Pakuranga 46.82 48.85
4 Bodhi Chilcott 9 Howick Pakuranga 53.49 50.95
5 Yuan Lachama 9 Howick Pakuranga 51.94 51.53
6 Ethan Zhang 9 Howick Pakuranga 59.61 54.15
7 Jussi McKenzie 9 Pukekohe NT 55.16
Event 31 Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Counties: C 33.00 29/10/2000 Chris Adamson, HPK-CO
RACE: R 34.18 21/01/2001 Chris Adamson, Howick Pakuranga
Name Age Team Seed Finals Points
===============================================================================
1 Beau Nicholson 10 Howick Pakuranga 43.78 44.06
2 Calvin Wang 10 Howick Pakuranga 50.96 46.43
3 Kaden Cossill 10 Papatoetoe NT 47.09
4 Eric Yang 10 Howick Pakuranga 1:01.06 48.12
5 Mahuta Gemmell 10 Papakura 43.85 48.30
6 Elijah Perese 10 Mangere 46.65 48.72
7 Andrew Wang 10 Howick Pakuranga 46.32 49.22
8 Chenyou Song 10 Howick Pakuranga 1:01.73 54.00
9 Daniel Ko 10 Howick Pakuranga 54.05 54.25
10 Nate Cheng 10 Howick Pakuranga NT 56.16
11 Ronald Liu 10 Roskill NT 57.65
12 Ben Xie 10 Howick Pakuranga 1:01.16 1:00.92
Event 31 Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Counties: C 31.80 20/02/2015 Ryan L. Oliver at 2015 NZ Juni, HPKCO-CO
RACE: R 32.11 5/03/2000 Luke Pervan, North Shore - AK
Name Age Team Seed Finals Points
===============================================================================
1 Finn Lock 11 United 34.42 34.89
2 Oliver Barlow 11 Howick Pakuranga 43.16 38.84
3 Keiki Shimizu 11 Howick Pakuranga 38.12 39.33
4 Kevin Zhang 11 Roskill 40.55 39.50
5 Yuke Chan 11 Howick Pakuranga 40.99 40.13
6 Taigo Yamagami 11 Howick Pakuranga 42.20 40.68
7 Daniel Park 11 Howick Pakuranga 41.57 42.30
8 Travis Chilcott 11 Howick Pakuranga 45.79 42.73
9 Nathan Hannah 11 Manurewa 43.08 42.88
10 Raymond Wang 11 Howick Pakuranga 44.14 45.89
11 Geoffrey Lu 11 Howick Pakuranga 49.60 48.84
12 Caleb Palmer 11 Manurewa 50.79 49.32
13 David Wright 11 Pukekohe 48.13 49.63
14 Harry Williams 11 F A S T NT 51.46
15 Ryan Elliott 11 F A S T 53.06 52.40
16 Jinitha Hewa 11 Roskill NT 1:02.72
-- Dylan McConnell 11 F A S T 55.48 DQ
Event 31 Boys 12 Year Olds 50 LC Meter Butterfly
===============================================================================
Counties: C 29.34 22/11/2009 Joshua Asplin, PPK-CO
RACE: R 31.76 28/01/2007 David Screen, Papatoetoe
Name Age Team Seed Finals Points
===============================================================================
1 Chris Jiang 12 Howick Pakuranga 32.48 33.32
2 Oliver Sargison 12 United 33.47 34.41
3 Bronson Chungson 12 Papatoetoe 35.39 34.57
4 Daniel Cieplinski 12 Howick Pakuranga 34.21 34.77
5 Luke Hair 12 United 34.05 34.97
6 Connor Lock 12 United 33.47 35.18
7 Thomas Hunter 12 Kings 38.18 37.73
8 Luke O'Connor 12 Papakura 38.55 37.92
9 Leon Duke 12 F A S T 38.01 39.22
-- Saniru Hewa 12 Roskill NT DQ
Event 31 Boys 13 Year Olds 50 LC Meter Butterfly
===============================================================================
Counties: C 28.09 4/03/2008 David Screen, PPT-CO
RACE: R 28.90 30/01/2012 Joshua McCormack, Thames - WK
Name Age Team Seed Finals Points
===============================================================================
1 Ethan Watson 13 United 29.44 30.58
2 Thomas Murray 13 Pukekohe 31.47 32.66
3 Connor Smith 13 Mt Eden 32.62 33.01
4 Troy O'Reilly 13 United 34.74 33.96
5 Eric Li 13 United 37.48 34.42
6 Matthew Barclay 13 United 55.56 34.58
7 Spencer Menzies 13 F A S T 36.29 34.74
8 Jack Mitchell 13 United 33.54 35.05
9 Eric Zheng 13 United 32.98 35.95
10 Santiago Johnson 13 United 34.54 36.55
11 Nathan Joe 13 Manurewa 40.39 36.98
12 Samuel Yuan 13 Howick Pakuranga 37.29 37.11
13 Benjamin Haskell 13 United 36.42 37.38
14 Alexander Jagusch 13 Kings 39.73 38.13
15 Arun Dunn 13 Pukekohe 42.27 38.24
16 Takumi Thornley 13 Papakura 39.35 38.76
17 Ryan McConnell 13 F A S T 51.20 44.37
18 Levi Green 13 Roskill NT 47.06
19 Sahil Bhatti 13 Papatoetoe NT 1:04.15
Event 31 Boys 14 Year Olds 50 LC Meter Butterfly
===============================================================================
Counties: C 26.37 6/03/2012 Bayley H. Main at Mayfair Pool, HPKCO-CO
RACE: R 28.72 8/02/2009 David Screen, Papatoetoe
Name Age Team Seed Finals Points
===============================================================================
1 Abhinav Makam 14 United 28.43 29.60
2 Blake Elliott 14 F A S T 28.93 29.77
3 Nathan Hickmott 14 F A S T 29.75 30.51
4 Matthew Palmer 14 Manurewa 30.75 31.08
5 William Waters 14 Howick Pakuranga 36.81 32.99
6 Ethan Bull 14 Papakura 33.93 33.42
7 Rene Pointon 14 Papatoetoe 35.94 34.95
8 Aron McKeefry 14 Manurewa 37.63 35.71
9 Ethan Pope 14 Papakura 34.85 35.80
10 Tamati Peters 14 Manurewa 43.35 39.88
11 Michael Arnold 14 Papatoetoe 40.62 40.33
Event 31 Boys 15 & Over 50 LC Meter Butterfly
===============================================================================
RACE: R 27.11 28/01/2017 Tyron Henry, Howick Pakuranga
Name Age Team Seed Finals Points
===============================================================================
1 Eyad Masoud 23 Waterhole 26.25 27.97
2 Jason Southcombe 20 Papakura 28.89 29.41
3 Matthew Sills 17 Roskill 30.71 29.88
4 Zahar Tate 16 United 28.85 30.07
5 Henry Williams 15 United 29.46 30.08
6 MacAllister Clark 15 United 29.96 30.19
7 Ben Masters 16 Papakura 30.25 30.45
8 Eamon Foley 15 United 30.35 30.53
9 Adam Milne 18 Roskill 31.23 30.96
10 Danny Weng 15 Papatoetoe 30.76 31.00
11 Eric Cui 15 United 31.66 32.97
12 Darren Chan 15 Papatoetoe 36.17 34.13
13 Alexander Murphy 15 F A S T 33.10 34.81
14 Liam Bird 18 Mt Eden 33.00 35.66
15 Kevin Tran 16 Papatoetoe NT 37.75
-- Caleb Chilcott 15 Howick Pakuranga 33.64 SCR
Event 32 Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Counties: C 35.38 11/11/2006 Paige Schendelaar-Kemp, HPK-CO
RACE: R 36.94 28/01/2007 Paige Schendelaar-Kemp, Howick Pakuranga
Name Age Team Seed Finals Points
===============================================================================
1 Talia Chaney 8 F A S T 37.56 40.17
2 Jordan Iosefa 8 Papatoetoe 43.01 41.47
3 Bianca Chan 8 Roskill 44.48 41.89
4 Kymond Chan 8 Howick Pakuranga 43.49 43.01
5 Lisa Shi 8 Howick Pakuranga 46.52 45.39
6 Emma Wang 7 Papatoetoe 46.02 45.95
7 Gariad Chan 6 Howick Pakuranga NT 47.78
8 Soyo Yamagami 6 Howick Pakuranga 54.97 49.06
9 Maggie Roose 8 Pukekohe 51.41 52.21
10 Sophie Barlow 8 Howick Pakuranga 58.61 52.83
11 Samantha Souphantavong 7 Howick Pakuranga 53.30 54.80
12 Paige McLachlan-Roberts 7 Howick Pakuranga 58.99 59.01
13 Leona Yao 8 Howick Pakuranga 1:02.49 1:01.85
-- Hollie Gilbertson 8 Howick Pakuranga 58.27 SCR
Event 32 Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Counties: C 32.83 12/02/2000 Emma Hunter Counties Manukau, PPTCO-CO
RACE: R 31.77 5/03/2000 Emma Hunter, Papatoetoe
Name Age Team Seed Finals Points
===============================================================================
1 Olivia Wheeler 9 Pukekohe 38.52 38.69
2 Laura Watts 9 Roskill 38.38 39.88
3 Sofia Bray 9 Central City 37.80 39.93
4 Olivia Waddell 9 F A S T 38.51 40.61
5 Ayana Carter 9 Howick Pakuranga 41.34 40.79
6 Grace Crowe 9 Howick Pakuranga 41.29 41.39
7 Analiah Palmer 9 Manurewa 43.49 43.21
8 Sophie Tao 9 Howick Pakuranga 46.04 44.85
9 Leanna Park 9 Howick Pakuranga 48.62 45.14
10 Meredith Williams 9 F A S T NT 46.33
11 Brooke Kervin 9 Pukekohe 50.71 48.60
12 Leah Yang 9 Howick Pakuranga 54.61 51.00
13 Charlotte Bowskill 9 F A S T NT 53.41
Event 32 Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
Counties: C 29.55 9/04/2016 Janaye L. Burns at 2016 Junior, PUKCO-CO
RACE: R 31.17 30/01/2016 Janaye Burns, Pukekohe
Name Age Team Seed Finals Points
===============================================================================
1 Mulan Chan See 10 Howick Pakuranga 31.30 32.52
2 Mia Wang 10 Papatoetoe 33.32 34.37
3 Ezanda Green 10 Howick Pakuranga 36.37 36.61
4 Mia Laban 10 Howick Pakuranga 36.84 36.82
5 Freya Hingston 10 Howick Pakuranga 35.42 38.13
6 Maia Kervin 10 Pukekohe 38.75 38.42
7 Abby Welsh 10 United 41.04 39.85
8 Amelia Croft 10 Manurewa 39.68 40.39
9 Naomi Cheng 10 Howick Pakuranga 41.64 40.50
10 Katie Wishnowsky 10 Pukekohe 42.23 40.96
11 Lucy Waters 10 Howick Pakuranga 39.33 41.27
12 Lylah Sugarman 10 Howick Pakuranga 43.62 41.36
13 Emma Rowe 10 Howick Pakuranga 42.49 42.01
14 Poppy Willetts 10 Howick Pakuranga 41.73 42.59
15 Svetlana Pozhidaeva 10 F A S T 43.11 42.60
16 Bella Keenan 10 Stratford 45.17 42.96
17 Martha Woof 10 Mangere 48.46 45.34
18 Katie Dunn 10 Pukekohe 47.09 47.40
Event 32 Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Counties: C 29.04 5/03/2002 Emma Hunter, PPT-CO
RACE: R 30.22 3/02/2002 Emma Hunter, Papatoetoe
Name Age Team Seed Finals Points
===============================================================================
1 Danielle Asiata 11 Howick Pakuranga 32.19 33.17
2 Amelia Bray 11 Central City 32.65 33.50
3 Hannah Henson 11 United 32.52 34.10
4 Abbie Gibson 11 Pukekohe 33.28 34.18
5 Kate Wheeler 11 Pukekohe 32.50 34.25
6 Aria Murray 11 Pukekohe 35.29 34.67
